Tampilan | ||
Pusat Konduktor | Solid CCS (24% Conductivity) | 0.81±0.0005mm |
Dielectric | Foamed Polyethylene | 3.66±0.05mm |
Braid Coverage | 16X90.12± 0.005mm CCA Wire (95% Coverage) | |
Jacket | 6.00±0.10mm PVC90% | |
Jacket Thickness | 0.80mm | |
2C power wire | 7*0.38mm strand BC + 1.7mmBlack PE | |
Jacket (coax) | 4.40mm ± 0.20mm PVC | |
Jacket Thickness | 0.50mm | |
Cetakan Pada Kabel | ||
LS CABLE RG Siammese Cable 95% 20AWG2C 0000M --- 0305M MM/DD/YYYY | ||
Paket | ||
1000FT/Plywood Reel/Carton | ||
Reel Size | R35 X H30.5CM | |
Pallet Size | 105 x 105 x 105 cm, L3XW3XH3, 27 Reels/Pallet | |
44 Pallets / 1.188 Reels / 40 Container | ||
Karakteristik | ||
Core ovality maximum | 0.33 | |
Center konduktor bond to dielectric | 2.3 min.kgs | |
Karakteristik Elektrik | ||
Impedance | 75±3Ω | |
Kapasitas | 55±3 pF/m | |
SRL | 20dB (5-1000MHz) | 28.9 lb/kft |
* Panjang 300 meter
* Box Kardus ROLL